Alma Mae S. Amor
Papers | 1 | Cites/Paper | 79.00 | Cites/Author/Year | 0.94 |
Potential Citations | 79 | Cites/Author | 11.29 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 6.58 | Authors/Papers | 7.00 | hI,annual | 3.29 |
Papers | 1 | Cites/Paper | 79.00 | Cites/Author/Year | 0.94 |
Potential Citations | 79 | Cites/Author | 11.29 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 6.58 | Authors/Papers | 7.00 | hI,annual | 3.29 |
Article List
Open Access Subscription Access
The Characteristics of Micro-Scale Business People Involved in Mobile Street-Food Vending In Davao City
Amor, Alma Mae S. | Colehem, Musa B. | Dechavez, Chemmee Ann L. | Carandang, Anna Mae T. | Penanueva, Kristen Jill N. | Ferrancullo, Jethrone J. | Umbay, Almarie Joy T.
Discipline: Social Science, Business Management