Myra M. Ramos
Papers | 3 | Cites/Paper | 29.67 | Cites/Author/Year | 0.71 |
Potential Citations | 89 | Cites/Author | 12.71 | h-index | 3 |
Year(s) | 18 | Papers/Author | 0.43 | g-index | 3 |
Cites/Year | 4.94 | Authors/Papers | 2.33 | hI,annual | 1.68 |
Papers | 3 | Cites/Paper | 29.67 | Cites/Author/Year | 0.71 |
Potential Citations | 89 | Cites/Author | 12.71 | h-index | 3 |
Year(s) | 18 | Papers/Author | 0.43 | g-index | 3 |
Cites/Year | 4.94 | Authors/Papers | 2.33 | hI,annual | 1.68 |
Article List
Open Access Subscription Access
Students’ Awareness and Adherence to the Core Values of Trinity University of Asia
Vizcarra, Guillermina C. | Genorga, Rose T. | Ramos, Myra M. | Tamondong, Gwyneth C.
Discipline: Morality
Development of a Microcontroller-Based System for Growing Lettuce
Ramos, Myra M. | Cruz, Armie R. | Nipas, Marte D. | Ramos, Liza R.
Discipline: Agriculture, Environmental Engineering
Perception of Selected Nurses on their Employment and on the Nursing Profession
Ramos, Myra M.
Discipline: Nursing