Ma. Concepcion L. Mores
Papers | 1 | Cites/Paper | 42.00 | Cites/Author/Year | 1.40 |
Potential Citations | 42 | Cites/Author | 21.00 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.80 | Authors/Papers | 2.00 | hI,annual | 1.40 |
Papers | 1 | Cites/Paper | 42.00 | Cites/Author/Year | 1.40 |
Potential Citations | 42 | Cites/Author | 21.00 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.80 | Authors/Papers | 2.00 | hI,annual | 1.40 |
Article List
Open Access Subscription Access
Factors Influencing Adoption of Instructional Technologies by Faculty Members of the Mindoro State College of Agriculture and Technology
Zamora, Jesse T. | Mores, Ma. Concepcion L.
Discipline: Education