Antonette P. Amado
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.11 |
Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 25 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.32 | Authors/Papers | 3.00 | hI,annual | 0.16 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.11 |
Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 25 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.32 | Authors/Papers | 3.00 | hI,annual | 0.16 |
Article List
Open Access Subscription Access
Comparative Evaluation of Carcass and Sensory Characteristics of Four Genetic Groups of Philippine Native Chicken
Lambio, Angel L. | Grecia, Mylene C. | Amado, Antonette P.
Discipline: Veterinary Medicine, Animal Science