Maria Veronica Felipe
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 2.00 |
Potential Citations | 8 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 2.00 | hI,annual | 2.00 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 2.00 |
Potential Citations | 8 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 2.00 | hI,annual | 2.00 |
Article List
Psychological Well-Being as Correlates to Relapse Risk Among People with Stimulant Use Disorders: Basis for After-Care Program
Sta. Isabel, Precious Gail | Felipe, Maria Veronica
Discipline: Education