Rahana Ayessah Calib
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.80 |
Potential Citations | 12 | Cites/Author | 2.40 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 5.00 | hI,annual | 2.00 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.80 |
Potential Citations | 12 | Cites/Author | 2.40 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 5.00 | hI,annual | 2.00 |
Article List
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann