Julie Ann Tandasing
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.73 |
Potential Citations | 11 | Cites/Author | 2.20 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.67 | Authors/Papers | 5.00 | hI,annual | 1.83 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.73 |
Potential Citations | 11 | Cites/Author | 2.20 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.67 | Authors/Papers | 5.00 | hI,annual | 1.83 |
Article List
Open Access Subscription Access
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann