Francis Villa
Papers | 1 | Cites/Paper | 181.00 | Cites/Author/Year | 2.15 |
Potential Citations | 181 | Cites/Author | 25.86 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 15.08 | Authors/Papers | 7.00 | hI,annual | 7.54 |
Papers | 1 | Cites/Paper | 181.00 | Cites/Author/Year | 2.15 |
Potential Citations | 181 | Cites/Author | 25.86 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 15.08 | Authors/Papers | 7.00 | hI,annual | 7.54 |
Article List
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science