Jonathan Parecto
Papers | 1 | Cites/Paper | 180.00 | Cites/Author/Year | 2.14 |
Potential Citations | 180 | Cites/Author | 25.71 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 15.00 | Authors/Papers | 7.00 | hI,annual | 7.50 |
Papers | 1 | Cites/Paper | 180.00 | Cites/Author/Year | 2.14 |
Potential Citations | 180 | Cites/Author | 25.71 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 15.00 | Authors/Papers | 7.00 | hI,annual | 7.50 |
Article List
Open Access Subscription Access
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science